Printable Page     Email Email This Page    Save To Favorites Save To Favorites
32200 Series
  • 32200 Series
  • 32200 Series
>>
<<
SelectDownloadInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)ISO335 Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting SpeedDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
Download PDF 32220J2 100 180 49 319 440 48 2600 3600 4.90 3FC 100 135 46 39 3 2.5 41 115 112 154 168 171 5 10 2.5 2 0.43 1.4 0.8
Download PDF 32221J2 105 190 53 358 510 55 2600 3400 6.00 3FC 105 143 50 43 3 2.5 44 120 117 161 178 180 6 10 2.5 2 0.43 1.4 0.8
Download PDF 32222J2 110 200 56 402 570 61 2400 3200 7.10 3FC 110 151 53 46 3 2.5 46 127 122 170 188 190 6 10 2.5 2 0.43 1.4 0.8
Download PDF 32322 110 240 84.5 627 830 86.5 1900 2800 17.0 2GD 110 168 80 65 4 3 55 137 125 198 226 222 9 19.5 3 2.5 0.35 1.7 0.9
Download PDF 32224J2 120 215 61.5 468 695 72 2200 3000 9.15 4FD 120 163 58 50 3 2.5 51 137 132 181 203 204 7 11.5 2.5 2 0.43 1.4 0.8
Download PDF 32226J2 130 230 67.75 550 830 85 2000 2800 11.5 4FD 130 176 64 54 4 3 56 146 146 193 216 219 7 13.5 3 2.5 0.43 1.4 0.8
Download PDF 32228J2 140 250 71.75 644 1000 100 1900 2600 14.5 4FD 140 191 68 58 4 3 60 159 156 210 236 238 8 13.5 3 2.5 0.43 1.4 0.8
Download PDF 32230J2 150 270 77 737 1140 112 1700 2400 17.5 4GD 150 205 73 60 4 3 64 171 166 226 256 254 8 17 3 2.5 0.43 1.4 0.8
Download PDF 32232J2 160 290 84 880 1400 132 1600 2200 25.5 4GD 160 221 80 67 4 3 70 183 176 242 275 274 10 17 3 2.5 0.43 1.4 0.8
Download PDF 32234J2 170 310 91 1010 1630 150 1500 2000 28.5 4GD 170 237 86 71 5 4 75 196 190 259 293 294 10 20 4 3 0.43 1.4 0.8
Download PDF 32236J2 180 320 91 1010 1630 150 1400 1900 29.5 4GD 180 247 86 71 5 4 78 204 200 267 303 303 10 20 4 3 0.44 1.35 0.8
Download PDF 32240J2 200 360 104 1210 2000 180 1300 1700 42.5 3GD 200 274 98 82 5 4 83 231 220 302 343 340 11 22 4 3 0.4 1.5 0.8
Download PDF 32244J2 220 400 114 1610 2700 232 1100 1500 60.0 - 220 306 108 90 5 4 95 253 242 334 383 379 13 24 4 3 0.43 1.4 0.8
Download PDF 32248J3 240 440 127 1790 3350 275 1000 1400 83.5 - 240 346 120 100 5 4 105 290 262 365 420 415 13 27 4 3 0.43 1.4 0.8
Download PDF 32252J2/HA1 260 480 137 2200 3650 300 900 1200 105 - 260 366 130 106 6 5 112 303 286 401 458 454 16 31 5 4 0.43 1.4 0.8
Download PDF 32260J2/HA1 300 540 149 2750 4750 365 800 1100 140 - 300 413 140 115 6 5 126 343 326 453 518 511 17 34 5 4 0.43 1.4 0.8
Previous12Next
>>
<<