Printable Page     Email Email This Page    Save To Favorites Save To Favorites
Round Bore And Cylindrical O.D.
  • Round Bore And Cylindrical O.D.
  • Round Bore And Cylindrical O.D.
>>
<<
SelectDownloadInquiryBearing DesignationDimension(mm)Basic load ratings (kN)Weight
dDBiBeCr(Kg)
Download PDF W208PP7 1.118 80 1.189 0.709 26200 0.65
Download PDF W210PP2 1.938 90 1.189 1.189 31500 0.77
Download PDF W211PP2 2.188 100 1.311 1.311 39100 1.06
Download PDF GW211PP2 2.188 100 1.311 1.311 39100 1.06
Download PDF W208PP10 1.5005 80 1.689 0.827 26200 0.68
Download PDF W208PP4 1.118 80 1.189 1.189 26200 0.76
>>
<<