Printable Page     Email Email This Page    Save To Favorites Save To Favorites
32300 Series
  • 32300 Series
  • 32300 Series
>>
<<
SelectDownloadInquiryDesignationPrincipal dimensions(mm)Basic load ratings(KN) PuSpeed ratings(rpm) Weight(Kg)ISO335 Dimensions (mm) Abutment and fillet dimensions (mm) Value
d1DBdyc(Cr)stc(Cor)Speed RatingsLimiting SpeedDimensions (ABMA)dd1~BCr1,2(min)r3,4(min)ada(max)db(min)Da(min)Da(max)Db(min)Ca(min)Cb(min)ra(max)rb(max)eYYo
Download PDF 32314BJ2/QCL7C 70 150 54 325 400 46.5 3400 4300 4.25 5GD 70 113 51 42 3 2.5 44 85 82 115 138 141 7 12 2.5 2 0.54 1.1 0.6
Download PDF 32315J2 75 160 58 336 440 51 3000 4300 5.20 2GD 75 113 55 45 3 2.5 38 92 87 133 148 149 7 13 2.5 2 0.35 1.7 0.9
Download PDF 32315BJ2/QCL7C 75 160 58 380 475 55 3200 4000 5.55 5GD 75 120 55 45 3 2.5 46 90 87 124 148 151 7 13 2.5 2 0.54 1.1 0.6
Download PDF 32316J2 80 170 61.5 380 500 57 3000 4300 6.20 2GD 80 120 58 48 3 2.5 41 98 92 142 158 159 7 13.5 2.5 2 0.35 1.7 0.9
Download PDF 32317J2 85 180 63.5 402 530 60 2800 4000 6.85 2GD 85 126 60 49 4 3 42 103 99 150 166 167 7 14.5 3 2.5 0.35 1.7 0.9
Download PDF 32317BJ2 85 180 63.5 391 560 62 2800 4000 7.50 5GD 85 135 60 49 4 3 52 102 99 138 166 169 7 14.5 3 2.5 0.54 1.1 0.6
Download PDF 32318J2 90 190 67.5 457 610 67 2600 4000 8.40 2GD 90 133 64 53 4 3 44 109 105 157 176 177 7 14.5 3 2.5 0.35 1.7 0.9
Download PDF 32319J2 95 200 71.5 501 670 72 2400 3400 11.0 2GD 95 141 67 55 4 3 47 115 110 166 186 186 8 16.5 3 2.5 0.35 1.7 0.9
Download PDF 32320J2 100 215 77.5 572 780 83 2200 3000 12.5 2GD 100 151 73 60 4 3 51 123 115 177 201 200 8 17.5 3 2.5 0.35 1.7 0.9
Download PDF 32321J2 105 225 81.5 605 815 85 2000 3000 14.5 2GD 105 158 77 63 4 3 53 129 120 185 211 209 9 18.5 3 2.5 0.35 1.7 0.9
Download PDF 32322 110 240 84.5 627 830 86.5 1900 2800 17.0 2GD 110 168 80 65 4 3 55 137 125 198 226 222 9 19.5 3 2.5 0.35 1.7 0.9
Download PDF 32324J2 120 260 90.5 792 1120 110 1800 2600 21.5 2GD 120 181 86 69 4 3 60 148 135 213 245 239 9 21.5 3 2.5 0.35 1.7 0.9
Previous12Next
>>
<<