Printable Page     Email Email This Page    Save To Favorites Save To Favorites
63000 Series
  • 63000 Series
  • 63000 Series
>>
<<
SelectDownloadInquiryBearing No.Boundary dimensions(mm) Basic load ratings(kN) Mass
dDBrs minDynamic(Cr)Static(Cor)Kg
Download PDF 63001 12 28 12 - - - -
Download PDF 63002 15 32 13 - - - -
Download PDF 63003 17 35 14 - - - -
Download PDF 63004 20 42 16 - - - -
Download PDF 63005 25 47 16 - - - -
Download PDF 63006 30 55 19 - - - -
Download PDF 63007 35 62 20 - - - -
Download PDF 63008 40 68 21 - - - -
Download PDF 63009 45 75 23 - - - -
Download PDF 63010 50 80 23 - - - -
>>
<<